Allen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
844 Timothy Dr 3 4 2,640 $649,900 $246.17
2511 Huxley Mews 3 3 1,804 $499,990 $277.16
2509 Huxley Mews 3 3 1,837 $524,990 $285.79
2505 Huxley Mews 3 3 1,937 $524,990 $271.03
2513 Huxley Mews 3 3 1,837 $524,990 $285.79
2515 Huxley Mews 3 3 1,937 $524,990 $271.03
922 Thoreau Ln 5 2 2,500 $482,200 $192.88
400 Watters Crossing Ct 4 2 2,181 $539,000 $247.13
1006 Navarro Dr 5 6 4,365 $1,050,000 $240.55
1211 Windgate Way 3 3 2,540 $570,000 $224.41
Average: 3.9 3.3 2,856 $669,984 $218
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1036 Splitrock Dr 4 4 2,688 $555,430 $206.63
1034 Stockton Dr 3 3 2,135 $486,820 $228.02
1030 Splitrock Dr 3 3 2,224 $498,500 $224.15
1037 Splitrock Dr 3 3 1,859 $426,990 $229.69
903 Aylesbury Dr 4 3 2,319 $459,000 $197.93
720 Green Brook Dr 3 2 1,770 $329,000 $185.88
1702 Leander Ct 4 3 2,953 $599,000 $202.84
1015 Sandy Creek Dr 4 3 2,220 $465,000 $209.46
1545 Outerbridge Dr 3 2 1,741 $375,000 $215.39
1801 San Carlos Ave 4 4 4,049 $1,025,000 $253.15
Average: 3.7 3.0 2,602 $661,735 $234
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: