Frisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9362 Winter Bloom St 5 5 4,014 $1,200,750 $299.14
9156 Emory Oak Dr 4 3 3,074 $913,799 $297.27
16548 Indiangrass Rd 4 4 2,988 $799,000 $267.40
15713 Abelia Bloom 4 5 3,435 $998,984 $290.83
2996 La Vista Ln 4 4 3,189 $615,000 $192.85
2232 Chenault Dr 5 4 4,066 $895,000 $220.12
3434 Nation Dr 4 4 3,012 $565,000 $187.58
8272 Haltered Horse Ln 3 2 2,181 $549,000 $251.72
12361 Hawk Creek Dr 3 3 2,431 $495,000 $203.62
13459 Clifton Dr 4 3 3,270 $699,999 $214.07
Average: 4.0 3.7 3,306 $953,812 $255
Viewing 1 - 10 of 1031
Viewing 1 - 10 of 1031
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8659/8661 Holly St 3 3 3,240 $640,000 $197.53
5287 Cree Dr 5 6 4,300 $1,195,000 $277.91
10308 Quest Dr 3 2 1,301 $362,000 $278.25
11414 Promenade Rd 3 2 1,616 $374,900 $231.99
15004 Appaloosa Dr 3 2 2,069 $450,000 $217.50
45 Secluded Pond Dr 4 3 2,976 $770,000 $258.74
756 Quail Creek Dr 5 5 3,963 $799,000 $201.61
1291 Sunland Park Dr 4 3 3,217 $750,000 $233.14
1521 Melcer St 4 3 2,673 $571,571 $213.83
11656 Creekwood Dr 3 2 1,897 $525,000 $276.75
Average: 3.9 3.7 3,102 $856,569 $256
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: