Frisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13075 Janet Dr 4 3 2,804 $565,500 $201.68
1899 Evening Star Rd 4 4 3,642 $799,000 $219.38
10593 Wells Branch Dr 4 4 2,394 $629,990 $263.15
10694 Hollydale Ln 5 6 5,270 $1,790,000 $339.66
4130 Parterre Dr 3 2 1,919 $450,000 $234.50
13364 Leeson Ln 5 5 5,045 $1,249,900 $247.75
1359 Rooted Rd 3 3 2,469 $551,970 $223.56
12116 Knots Ln 4 2 2,013 $399,900 $198.66
8783 Carroll Cir N/A N/A N/A $1,849,500 Unknown
9282 Spindletree Dr 4 5 3,710 $1,049,000 $282.75
Average: 4.0 3.8 3,338 $990,746 $256
Viewing 1 - 10 of 995
Viewing 1 - 10 of 995
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16590 Redbud Dr 3 2 2,202 $584,900 $265.62
2424 Greymoore Dr 3 3 2,476 $575,000 $232.23
1667 Idlewild Dr 4 3 2,862 $565,000 $197.41
9168 Pavonia Ln 4 4 2,969 $879,990 $296.39
8120 Foraker St 3 3 2,146 $539,000 $251.16
1207 Holford Dr 5 5 5,652 $1,749,999 $309.62
4463 Chevy Chase Ln 6 4 4,523 $1,100,000 $243.20
15774 Wrangler Dr 3 2 1,815 $379,000 $208.82
9187 Gaspard Ct 3 2 1,825 $399,000 $218.63
2671 Sleepy Hollow Trl 4 4 3,470 $750,000 $216.14
Average: 3.9 3.6 3,231 $868,465 $247
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: