McKinney Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2732 Piersall Dr 3 3 2,877 $610,000 $212.03
2733 Back Country Dr 5 4 2,730 $649,838 $238.04
2729 Back Country Dr 4 3 3,186 $680,980 $213.74
4312 Yellow Rose Rd 4 4 3,504 $719,990 $205.48
2717 Back Country Dr 5 4 3,410 $708,919 $207.89
5600 Golden Sun Ln 3 3 2,173 $709,316 $326.42
2713 Back Country Dr 4 4 2,569 $649,853 $252.96
6908 Istina Dr 4 4 3,189 $1,090,000 $341.80
4308 Yellow Rose Rd 4 4 3,135 $694,990 $221.69
821 Llano Falls Dr 4 4 2,964 $499,900 $168.66
Average: 3.8 3.3 2,763 $737,683 $222
Viewing 1 - 10 of 1195
Viewing 1 - 10 of 1195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5804 River Highlands Dr 5 4 3,710 $839,900 $226.39
5924 Saddle Club Trl 3 2 1,873 $450,000 $240.26
2001 Auburn Hills Pkwy Unit 303 N/A N/A N/A $995,000 Unknown
3601 Shepherd Way 3 3 2,345 $509,080 $217.09
1413 Clearwater Dr 4 4 2,753 $550,000 $199.78
409 Carnaby Ct 3 3 1,842 $400,000 $217.16
7305 Royal Glen Trl 4 4 2,856 $625,000 $218.84
3000 Candide Ln 4 3 2,668 $410,000 $153.67
2509 Shadow Lane Dr 4 4 2,864 $549,000 $191.69
1501 Litchfield Dr 4 3 4,352 $825,000 $189.57
Average: 3.8 3.3 2,710 $640,261 $223
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: