McKinney Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3713 Sweetclover Dr 3 2 1,799 $449,000 $249.58
3205 Marilanda Rd 4 3 2,535 $539,000 $212.62
8201 Clear Bay 4 2 1,910 $425,000 $222.51
3337 Botta St 5 5 4,447 $1,032,183 $232.11
6313 Smithwick Dr 3 3 2,670 $599,000 $224.34
7520 Guadalupe Way 4 4 3,178 $535,000 $168.34
2728 Shady Branch Ln 4 4 3,219 $589,990 $183.28
3011 Country Club Dr 4 5 5,300 $1,499,999 $283.02
101 Poppy Ln 3 2 2,239 $360,000 $160.79
3601 Mescalbean Dr 4 4 2,810 $653,415 $232.53
Average: 3.8 3.3 2,791 $733,502 $221
Viewing 1 - 10 of 1149
Viewing 1 - 10 of 1149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2713 Mother Nature Dr 4 3 2,737 $712,900 $260.47
3504 Anita Dr 3 3 2,053 $435,000 $211.89
4908 Zig Zag Ln 4 3 2,895 $706,900 $244.18
4700 Becknell St 5 6 3,600 $782,905 $217.47
5272 County Road 469 4 2 2,500 $569,000 $227.60
4620 Bishop St 4 3 3,145 $649,900 $206.65
9828 Meadow Rue Dr 3 2 1,735 $389,900 $224.73
5104 Arbor Hollow Dr 4 4 3,368 $675,000 $200.42
6101 Starr Dr 4 2 2,251 $589,000 $261.66
2100 Fleming Dr 5 3 3,090 $599,000 $193.85
Average: 3.8 3.2 2,666 $609,510 $208
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: