Prosper Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
201 Kingsbury Ln 5 4 4,083 $849,950 $208.17
1601 Wynne Ave 4 4 3,755 $925,000 $246.34
1400 Binkley Ave 4 6 4,341 $1,299,000 $299.24
2731 Douglas Ln 5 6 4,330 $1,096,220 $253.17
2750 Amber Ln 5 7 4,113 $1,075,000 $261.37
2701 Savannah Rdg 5 6 3,847 $990,530 $257.48
831 Texcoco Dr 4 4 3,810 $779,900 $204.70
1908 Idlewood Ln 4 4 2,769 $650,000 $234.74
4440 Liberty Dr 5 6 5,105 $1,675,000 $328.11
300 Spade Ranch Rd 5 8 5,598 $3,250,000 $580.56
Average: 4.3 4.5 3,668 $1,019,109 $262
Viewing 1 - 10 of 464
Viewing 1 - 10 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
321 Nightfall Dr 5 6 4,221 $1,150,900 $272.66
2831 Winfrey Pt 4 4 3,438 $799,000 $232.40
4710 Crossvine Dr 4 4 3,190 $659,000 $206.58
3260 Vienna Dr N/A N/A N/A $335,000 Unknown
3940 Marigold Ln 4 5 3,587 $839,000 $233.90
4161 Pavonia Ln 3 2 1,766 $499,995 $283.12
1520 Mountain Creek Ln 5 5 4,903 $1,275,000 $260.04
331 Orion 5 7 5,399 $1,474,900 $273.18
500 Lake Trail Ln 5 4 3,412 $775,000 $227.14
16429 Stillhouse Hollow Ct 4 4 2,554 $485,000 $189.90
Average: 4.4 4.8 3,797 $1,003,566 $262
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: