Prosper Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15920 Alvarado Dr 3 3 2,431 $399,999 $164.54
5ac 5ac Smiley Rd N/A N/A N/A $2,995,000 Unknown
4505 Fall Meadow Dr 4 4 2,605 $675,000 $259.12
1201 Harvest Ridge Ln 5 7 7,890 $5,750,000 $728.77
2111 Longmont Ln 4 5 4,005 $1,089,000 $271.91
141 Kingsbury Ln 4 4 3,493 $775,000 $221.87
131 Darian Dr 5 5 3,750 $739,000 $197.07
1221 Raftel Rd 4 4 2,872 $710,000 $247.21
3201 Washington Dr N/A N/A N/A $412,000 Unknown
105 N Craig Rd 3 3 2,880 $674,900 $234.34
Average: 4.3 4.5 3,669 $996,165 $260
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1540 Prescott Dr 5 6 4,443 $1,307,644 $294.32
4511 Walnut Grove Ln 5 4 3,583 $975,000 $272.12
1230 Vista Run Dr 3 3 3,495 $969,000 $277.25
4630 Summerville Ln 4 6 3,871 $1,275,000 $329.37
3051 Meadow Dell Dr 3 4 2,821 $675,000 $239.28
1430 Havenbrook Ln 4 4 2,749 $610,000 $221.90
4121 Pepper Grass Ln 4 4 3,384 $989,500 $292.41
1530 Stillhouse Hollow Dr 4 5 4,022 $1,195,000 $297.12
4090 Pequin Dr 3 3 2,078 $435,000 $209.34
921 Gladewater Dr 4 4 2,770 $649,900 $234.62
Average: 4.3 4.8 3,848 $1,080,092 $273
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: